- Property Info
- WalkScore
- Mortgage Info
- Share
Opportunity Knocks. One Of Stone Gate Queensway Most Desirable Streets Features This Duplex With 2-3 Bedroom Apartments. Well Laid Out Offering Spacious Rooms With Popular Floor Plan. Each Unit Offers 2 Methods Of Egress. Each Has Its Own Utility Room Containing Its Own Laundry Facility, Furnace & Hot Water Tank. Great Income Potential Sproperty. Live In Or Rent Out. Potential Gross Income Of $63K+. Oversized Lot.
Incl: All Appliances, Furnaces X2 ('13), All Elf's, All Window Coverings, Updated Roof Shingles ('13). Excellent Location. Legal Duplex. Dbl Car Garage. Sep. Metered Gas/Hydro For Each Unit. Bsmt With Tall Ceilings. Separate Entry.
Virtual Tour
Click Here To View |
Property Details
Property Type | Duplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,536 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.61 x 210.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.20m x 4.81m | Broadloom, Large Window, Open Concept |
Main | Dining | 3.65m x 2.37m | Broadloom, Open Concept, O/Looks Living |
Main | Kitchen | 3.65m x 3.82m | Eat-In Kitchen, Backsplash |
Main | Prim Bdrm | 3.53m x 4.19m | Hardwood Floor, Window, Closet |
Main | 2nd Br | 3.54m x 3.39m | Hardwood Floor, Window, Closet |
Main | 3rd Br | 3.62m x 3.55m | Hardwood Floor, Window, Closet |
2nd | Living | 7.22m x 4.82m | Hardwood Floor, Window, Open Concept |
2nd | Dining | 3.63m x 2.94m | Hardwood Floor, Open Concept, O/Looks Living |
2nd | Kitchen | 3.63m x 3.84m | Eat-In Kitchen, Backsplash |
2nd | Prim Bdrm | 4.25m x 3.56m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 2.97m x 4.18m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 3.54m x 3.40m | Hardwood Floor, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...