- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 4 Bedroom Family Home W/2 Bedroom Legal Basement Apartment. Homes Are Rarely Offered For Sale In This Mature Desired Neighbourhood Of Whitby. Minutes To Schools, Shopping, Down Town, The Go Station And 401. This Beautiful Home Offers A Sizeable Lot, Extended Double Detached Garage, Parking For 8+, Main Floor Has Open Concept Feel With Spacious Living W/Hrd Wood, Gas Fireplace & Bay Window Overlooking Front Yard, Kitchen Is Perfect For Entertaining With Granite Centre Island, Breakfast Bar, & W/O To Deck Overlooking Side Yard. 3rd/4th Bedrooms And 4 Piece Washroom Also On Main. Prim Bed Has Semi Ensuite & Nursery Attached, 2nd Br Has W/O To Balcony. Upper Laundry Between Bedrooms. Basement Has Been Converted To A Legal 2 Bedroom Apartment. **** Extras **** Pool Size Yard, Perfect Location, Sizeable Bedrooms, Completely Separate Basement Apartment. 2 Fridges (Main Brand New), 2 Stoves, 2 Dishwashers (Bsmt Brand New), 2 B/I Microwaves, Hardwood And Crown Moulding T/O Main Living.
Pool Size Yard, Perfect Location, Sizeable Bedrooms, Completely Separate Basement Apartment. 2 Fridges (Main Brand New), 2 Stoves, 2 Dishwashers (Bsmt Brand New), 2 B/I Microwaves, Hardwood And Crown Moulding T/O Main Living.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $6,859 |
Maintenance | N/A |
Days On Our Website | 2 |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 64.14 x 127.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 20.18ft x 16.57ft | Granite Counter, W/O To Deck, Combined W/Dining |
Main | Living | 18.86ft x 12.2ft | Hardwood Floor, Gas Fireplace, O/Looks Frontyard |
Main | Dining | 20.18ft x 16.57ft | Combined W/Kitchen, Crown Moulding, W/O To Deck |
Main | 3rd Br | 14.21ft x 12.2ft | Hardwood Floor, Crown Moulding, His/Hers Closets |
Main | 4th Br | 11.98ft x 10.7ft | Hardwood Floor, Crown Moulding, B/I Bookcase |
Upper | Prim Bdrm | 18.44ft x 11.98ft | Hardwood Floor, Semi Ensuite, His/Hers Closets |
Upper | 2nd Br | 12.63ft x 12.01ft | Hardwood Floor, W/O To Balcony, His/Hers Closets |
Upper | Nursery | 9.88ft x 6.96ft | Hardwood Floor, Combined W/Br |
Bsmt | Kitchen | 17.98ft x 14.01ft | Laminate |
Bsmt | Living | 10.01ft x 9.51ft | Laminate, Combined W/Dining |
Bsmt | Br | 14.17ft x 11.55ft | Laminate, His/Hers Closets |
Bsmt | Br | 13.75ft x 10.5ft | Laminate |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...