- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 231 Medina Crt, A Property That's Perfect For The First-Time Home Buyers Looking To Get Into The Market! With 3 Bedrooms, 2 Bathrooms, And A Great Backyard, You'll Enjoy The Open Concept Layout Of This Raised Bungalow That Is Flooded With Natural Light All Day Long. Conveniently Located On A Quiet Cul-De-Sac, Perfect For Families And Close To Schools, Parks, And Major Amenities!
Click Virtual Tour! Including All Appliances And Light Fixtures. Exclude Staging Drapery And Rods. Roof (2020), Owned Hot Water Tank (2022)
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $2,990 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 27.50 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.04m x 3.45m | Open Concept, Vinyl Floor, Large Window |
Main | Dining | 2.90m x 2.80m | Open Concept, Vinyl Floor, Large Window |
Main | Kitchen | 4.41m x 2.40m | Open Concept, Vinyl Floor, Side Door |
Main | Prim Bdrm | 3.70m x 3.20m | O/Looks Backyard, Vinyl Floor, Large Window |
Main | Bathroom | 2.23m x 1.50m | 4 Pc Bath, Vinyl Floor |
Lower | 2nd Br | 4.20m x 2.50m | O/Looks Backyard, Laminate |
Lower | 3rd Br | 4.50m x 2.80m | O/Looks Backyard |
Lower | Rec | 6.34m x 3.40m | Open Concept, Electric Fireplace |
Lower | Bathroom | 2.30m x 1.40m | 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...