- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful And Spacious 2 Bedroom Condo With An Upgraded Bathroom And Kitchen. Walk Out To A Glass Lined Balcony. Well Maintained Building. Maintenance Fees Include Heat, Hydro And Water. Exclusive Parking Spot And Locker Included. Walking Distance To Schools, Shopping, Public Transit And Parks.
Includes: Fridge, Stove, Microwave, Electrical Light Fixtures. Status Certificate Is Available.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,379 |
Maintenance | $452.35 |
Days On Our Website | 2 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.61m x 2.21m | Ceramic Floor, Backsplash, Galley Kitchen |
Main | Living | 5.33m x 3.58m | Laminate, O/Looks Dining, W/O To Balcony |
Main | Dining | 2.95m x 2.48m | Laminate, O/Looks Living |
Main | Master | 4.20m x 3.35m | Broadloom, W/I Closet, Window |
Main | 2nd Br | 3.34m x 2.52m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...